MMS
Hyundai Generators
Hyundai Generators
Regular price
Rs.150,000.00 PKR
Regular price
Sale price
Rs.150,000.00 PKR
Unit price
/
per
Hyundai Generators offer a diverse range of power solutions designed to deliver reliable and efficient performance across various applications, from small residential backups to large industrial needs. This data sheet provides detailed technical specifications for the different models of Hyundai generators, ensuring you can select the most suitable option for your requirements.
Technical Specification:
Model | Power Output | Fuel Type | Engine Type | Noise Level | Runtime | Dimensions (LxWxH) | Weight |
---|---|---|---|---|---|---|---|
HG-1kW | 1 kW | Diesel | 4-Stroke, Single Cylinder | 58 dB | 8 hours | 480 x 290 x 420 mm | 38 kg |
HG-5kW | 5 kW | Diesel | 4-Stroke, Single Cylinder | 60 dB | 10 hours | 620 x 390 x 500 mm | 80 kg |
HG-10kW | 10 kW | Diesel | 4-Stroke, Single Cylinder | 63 dB | 12 hours | 750 x 470 x 570 mm | 140 kg |
HG-25kW | 25 kW | Diesel | 4-Stroke, Multi-Cylinder | 68 dB | 15 hours | 1150 x 750 x 800 mm | 320 kg |
HG-50kW | 50 kW | Diesel | 4-Stroke, Multi-Cylinder | 72 dB | 18 hours | 1400 x 850 x 1000 mm | 600 kg |
HG-100kW | 100 kW | Diesel | 4-Stroke, Multi-Cylinder | 75 dB | 20 hours | 1800 x 1100 x 1300 mm | 1000 kg |
HG-200kW | 200 kW | Diesel | 4-Stroke, Multi-Cylinder | 78 dB | 22 hours | 2200 x 1300 x 1500 mm | 2000 kg |
HG-500kW | 500 kW | Diesel | 4-Stroke, Multi-Cylinder | 82 dB | 24 hours | 3000 x 1500 x 2000 mm | 4500 kg |
HG-1MW | 1 MW | Diesel | 4-Stroke, Multi-Cylinder | 85 dB | 30 hours | 4000 x 2000 x 2200 mm | 8000 kg |
Key Features
- Reliability: Designed for consistent performance under various operating conditions.
- Fuel Efficiency: Optimized for low fuel consumption and reduced operational costs.
- Noise Reduction: Engineered to meet noise regulation standards with options for soundproof enclosures.
- Ease of Maintenance: Accessible design for straightforward maintenance and servicing.
- Custom Options: Availability of custom configurations and enclosures to meet specific requirements.
Applications
- Residential: Backup power for homes and small properties.
- Commercial: Power solutions for offices, shops, and small to medium-sized businesses.
- Industrial: Reliable power for factories, construction sites, and heavy-duty operations.
- Events: Portable and temporary power for outdoor events and exhibitions.
- Critical Infrastructure: Ensuring uninterrupted power for data centers, hospitals, and emergency services.